Rated Input | 6 W (100 V line), 3 W (70 V line) |
---|---|
Rated Impedance | 100 V line: 1.7 kΩ (6 W), 3.3 kΩ (3 W), 6.7 kΩ (1.5 W), 13 kΩ (0.8 W) 70 V line: 1.7 kΩ (3 W), 3.3 kΩ (1.5 W), 6.7 kΩ (0.8 W), 13 kΩ (0.4 W) |
Sensitivity | 94 dB (1 W, 1 m) (500 - 5,000 Hz, pink noise) |
Frequency Response | 40 - 20,000 Hz (peak -20 dB) |
Speaker Component | 20 cm (8") double cone-type |
Dimensions for Fixing Hole | Mounting hole: φ250?3 mm (φ9.84"?0.12") Ceiling thickness: 5 - 25 mm (0.2" - 0.98") |
Speaker Mounting Method | Spring clamp |
Applicable Cable | 600 V vinyl-insulated cable (IV wire or HIV wire) Solid copper wire: φ0.8 - φ1.6 mm (equivalent to AWG 20 - 14) 7-core twisted copper wire: 0.75 - 1.25 m? (equivalent to AWG 18 - 16) |
Connection | Push-in connector (bridging terminal-2 branch type |
Finish | Baffle: Steel plate, off-white (RAL 9010 or equivalent color), paint Grille: Surface-treated steel plate net, off-white (RAL 9010 or equivalent color), paint |
Dimensions | φ280 ? 92 (D) mm (φ11.02" ? 3.62") |
Weight | 1.4 kg (3.09 lb) |
Accessory | Paper pattern ?1 |
BROCHURE:
http://www.toa-products.com/international/download/spec/bs1034_cb1e.pdf
Updated by JEN 12/21/12 edited by MCT 10-25-13